| Management number | 219259435 | Release Date | 2026/05/03 | List Price | US$131.60 | Model Number | 219259435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782706742209 |
|---|---|
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Brand Name | TIMECUBE |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | 8 Watch Winder |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Compact |
| Item Weight | 11.8 Pounds |
| Closure Type | Buckle |
| Manufacturer | TIMECUBE |
| Model Number | JDS880 |
| Power Source | Corded Electric |
| Case Diameter | 35 |
| Warranty Type | Manufacturer |
| Case Thickness | 14 Millimeters |
| Item Type Name | Watch winder |
| Band Material Type | Polyurethane |
| Case Material Type | Wood |
| Additional Features | 15 winding programs, 3 rotation directions, 4 watch storage space, 650 to 1950 Turns per day range, LED interior light, Motor-Stop option |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JDS840-BB-F-9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form