| Management number | 229150438 | Release Date | 2026/05/31 | List Price | US$71.98 | Model Number | 229150438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B7RZVM5L |
|---|---|
| Size | 52 Inches |
| Color | Grey |
| Speed | 6 RPM |
| Style | Casual |
| Theme | Home and Office |
| Wattage | 18 watts |
| Material | Stainless Steel, Wood |
| Room Type | Bedroom, Dining Room, Farmhouse, Living Room, Patio |
| Brand Name | Sofucor |
| Light Type | LED |
| Model Name | 52144 HMW |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 14.29 Pounds |
| Noise Level | 30 Decibels |
| Part Number | Sofucor |
| Switch Type | remote |
| Blade Length | 52 Inches |
| Model Number | 52144 HMW |
| Power Source | DC |
| Mounting Type | Flush Mount |
| Blade Material | Wood |
| Control Method | Remote |
| Collection Name | Room,Room/kitchen/covered,Summer,Winter |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | 3 types of light colors and adjustable lighting, A+++ energy efficiency can save 75% of energy, High quality DC motor lifetime warranty, Modern and durable solid wood fan blades, Reversible function for circulating heating |
| Air Flow Capacity | 534.8 Cubic Feet Per Minute |
| Installation Type | Professional Installation |
| Specification Met | FCC |
| Electric Fan Design | Ceiling Fan |
| Included Components | Fan Blade included, Light Kit, Remote, Wire Whip |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | A+++ |
| Number of Power Levels | 6 |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form