| Management number | 239278445 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239278445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GZYMWGWW |
|---|---|
| Color | skin tone |
| Impedance | 200 Ohms |
| Brand Name | INSONIXN |
| Model Name | Invisible mini sleep earbuds |
| Style Name | Invisible mini in-ear style |
| Item Weight | 0.2 Ounces |
| Sensitivity | 105 |
| Control Type | Touch Control |
| Manufacturer | shenzhenshimengxiaoershumayouxiangongsi |
| Model Number | BT-SK32 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | 1 Pair of Invisible Earbuds, 1x Detailed User Manual ual, 1x USB-C Charging Cable, Wireless Charging Case |
| Noise Control | Passive Noise Cancellation |
| Series Number | 1 |
| Cable Features | Wireless |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | Wireless Bluetooth (No Jack) |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 2 |
| Antenna Location | Commuting, Everyday wear, Exercising, Meditation, Music Enjoyment, Office use, Sleep, Video Conference, Work |
| Audio Driver Size | 5 Inches |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth Devices, Cellphones, Computer, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Discreet design, Ultra-compact size |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 1.5 Inches |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 5 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 0.05 Pounds |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Silicone |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth5.4 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleep, Sport, Work |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form