| Management number | 228925846 | Release Date | 2026/05/31 | List Price | US$13.99 | Model Number | 228925846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 796483325494 |
|---|---|
| ASIN | B01NBTIB8R |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Character | fashion |
| Band Color | Silicone |
| Band Width | 21 Millimeters |
| Brand Name | Skechers |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Analog |
| Model Name | Slauson |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Men's Analog |
| Band Length | 200 Millimeters |
| Item Weight | 1 Grams |
| Closure Type | Buckle |
| Manufacturer | Skechers Watches |
| Model Number | SR5076 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Series Number | 5076 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Additional Features | Arabic Numerals |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SR5076 |
| Global Trade Identification Number | 00796483325494, 04053858848795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form