| Management number | 220901619 | Release Date | 2026/05/03 | List Price | US$17.24 | Model Number | 220901619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for Work, Lightweight, Electrical Hazard, Slip Reisitant, Cessnock Upper, Bungee Lace, Hands Free Slip Ins.




| UPC | 198739921168 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Russom Grilax Sr Athletic |
| Strap Type | elastic |
| Style Name | Russom Grilax Cessnock Upper Bungee Slip Ins Sr |
| Unit Count | 1 Count |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 200404 |
| Occasion Type | Work/Industrial |
| Sole Material | Synthetic Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Flexible, Hands Free Slip Ins, Lightweight, Slip Resistant |
| Insole Cushioning | Air-Cooled Memory Foam |
| Occasion Lifestyle | Business Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 200404 |
| Specific Uses For Product | Sports, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form