| Management number | 216077781 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216077781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI PRO DP20ZA (MFF) Desktop, AMD Ryzen R7-5700G, Radeon Vega 8, 16GB' Memory (dual-chl), 250GB SSD, WiFi 6, USB Type-C, Windows 10 PRO, 3-YR Warranty (5M-058US)
| UPC | 824142274323 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | PRO DP20ZA 5M-058US |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Item Weight | 8.25 Pounds |
| Screen Size | 0.01 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 3200 MHz |
| Model Number | PRDP20ZA5M058 |
| Video Output | HDMI |
| BuiltIn Media | Desktop, Power Cord, Adaptor |
| Cooling Method | Air |
| Item Type Name | Desktop Computer |
| Item Dimensions | 7.5 x 11 x 20.6 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | No Plug |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 6 |
| Video Processor | AMD |
| CPU Model Number | R7-5700G |
| Operating System | Windows 10 Pro |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | AM4 |
| Graphics Card Ram | 0.01 |
| Graphics Ram Type | SODIMM |
| Native Resolution | 3840 x 2160 |
| Specification Met | ErP, WEEE |
| Compatible Devices | Desktop |
| Hardware Interface | USB |
| Additional Features | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon Vega 8 Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons, Keyboard, Mouse |
| Keyboard Description | Standard QWERTY keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 Year |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, USB, Wireless LAN |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Everyday Use, Multimedia |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form