| Management number | 223296463 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223296463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07XJVJ6T8 |
|---|---|
| Flavor | Multi |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mdrive |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 4.66 ounces |
| Manufacturer | Dreambrands |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management, Immune Support |
| Material Features | GMO Free |
| Material Type Free | Caffeine Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Manganese, Selenium, Vitamin D2, Vitamin K2, Zinc |
| Manufacturer Part Number | 101113 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form