| Management number | 220220624 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220220624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Goldish |
|---|---|
| Flavor | Saffron |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Capsule |
| Brand Name | Vision Max |
| Model Name | Vision Max - Digital |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 11 Pounds |
| Manufacturer | Epicure Garden |
| Model Number | DIG11 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Digestive Health Support, Energy Management, Eye Health Support, Immune Support |
| Material Features | No Artificial Colors, No Artificial Preservatives |
| Material Type Free | Pesticide Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Grape seed extract, Lutein, Messo zeaxanthin, Saffron, Zeaxanthin |
| Allergen Information | Dairy Free, Gluten Free, Peanut Free, Soy Free, Wheat Free |
| Age Range Description | Adult, Kids |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Copper, Manganese, Selenium, Vitamin A, C, E, Zinc |
| Manufacturer Part Number | DIG11 |
| Specific Uses For Product | Eye Comfort & Relaxation, Mind-Body Wellness, brain health, digital eye strain supplement, eye vitamin supplement |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form