| Management number | 218118274 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218118274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Half-Finger Leather Impact Gloves: Segmented foam palm padding in key areas reduces shock and impact; genuine leather construction for natural feel and flex.
| Size | Medium |
|---|---|
| Color | Black |
| Material | Spandex |
| Brand Name | Ergodyne |
| Model Name | Proflex 901 Half-finger Leather Impact Gloves |
| Palm Style | leather with added grip |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Pounds |
| Part Number | 17783 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Ergodyne |
| Style Number | 901 |
| Glove Or Mitt | glove |
| Palm Material | Leather |
| Item Type Name | Half-Finger Leather Impact Gloves |
| Item Dimensions | 4.25 x 1 x 10.75 inches |
| Hand Orientation | Ambidextrous |
| Glove Construction | Knit |
| Material Type Free | PVC Free |
| Included Components | 1 Pair of Gloves |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00720476177838 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form