| Management number | 229978064 | Release Date | 2026/05/31 | List Price | US$49.20 | Model Number | 229978064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We consider this student stack chair to be the premier stack chair - essential for every school and classroom setting. This ergonomic stack chair provides a body molded, high impact plastic shell set upon a chrome frame. The comfort-formed back and contoured seat with waterfall front will give you complete comfort and lasting durability.Features:- Black ergonomic shell stack chair with chrome frame- Made of chrome and plastic- Injection molded shell- Vented back allows air circulation- Stacks 15 chairs high on dolly- Supportive dual steel cross braces- Floor glides- 661 lb. static load capacity- Recommended for 3rd - 7th grade students- Limited lifetime warranty on frameSpecifications:- Overall Dimensions: 29" H x 17.25" W x 21.5" D- Seat Size Dimension: 15.25" W x 13.25" D
| UPC | 680270401518 |
|---|---|
| ASIN | B07CYTB4MS |
| Size | unspecified |
| Color | Chrome |
| Shape | cross |
| Theme | Transitional |
| Pattern | unspecified |
| Room Type | unspecified |
| Brand Name | BOWERY HILL |
| Model Name | Bowery Hill Ergonomic Shell Stacking Chair in Black |
| Seat Depth | 21.5 inches |
| Style Name | 16" |
| Unit Count | 1.0 Count |
| Fabric Type | Plastic |
| Form Factor | unspecified |
| Item Weight | 7 Pounds |
| Seat Height | 29 Inches |
| Finish Types | Plastic |
| Manufacturer | Bowery Hill |
| Model Number | BH-484912 |
| Fill Material | unspecified |
| Material Type | Plastic |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 21.5 x 17.25 x 29 inches |
| Furniture Finish | Black |
| Required Assembly | No |
| Additional Features | Color: Black, Material: Plastic |
| Frame Material Type | Plastic |
| Included Components | Bowery Hill Ergonomic Shell Stacking Chair in Black |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | BH-484912 |
| Item Dimensions D x W x H | 21.5"D x 17.25"W x 29"H |
| Product Care Instructions | refer to instructions |
| Recommended Uses For Product | unspecified |
| Maximum Weight Recommendation | 661 Pounds |
| Manufacturer Warranty Description | Please refer to product description or store page. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form