| Management number | 239242913 | Release Date | 2026/07/14 | List Price | US$34.46 | Model Number | 239242913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the skier who demands performance and comfort, the Recon Strech Ski Shell combines a durable 4-way stretch fabric with our waterproof/breathable solution, BD.dry™, to deliver a jacket ready for both in and out-of-bounds missions. With one chest pocket to hold essentials and two mesh internal drop pockets for skins or extra layers, the Recon features ample storage, while the jacket’s removable powder skirt adds versatility for variable conditions. The Recon also has pit zip vents for easy temperature regulation on the skin-track, a waterproof front zipper and a ski-helmet compatible hood for added protection on storm days.
| UPC | 793661507598 |
|---|---|
| ASIN | B08W6VMXBB |
| Color | Azul-azurite |
| Style | Regular |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | Polyester |
| Occasion | Skiing |
| Brand Name | BLACK DIAMOND |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon,Elastane |
| Item Weight | 0.5 Kilograms |
| Part Number | APE7O99340LRG1 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Black Diamond |
| Style Number | APE7O9 |
| Item Type Name | W Recon Stretch Ski Shell |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket, Straight Pocket, Zipper Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form